Parameters
The multipart/form-data POST data should contain:
A JSON object (as below)
The file to be imported, in either of the following supported formats:
- CSV
- XLSX
JSON object
| Key | Type | Optional | Description |
|---|---|---|---|
| mapping | String | No | The name of the mapping to use for this import. |
| name | String | No | The name of the batch to appear on the customers dasboard e.g "Price Changes" |
| template | String | Yes | The name of the template to use for these tickets e.g. "9up Talker", if not set then a default will be used |
| use-headers | Boolean | No | When True this tells the API to interpret row 1 as Headers |
| due-date | Date (YYYY-MM-DD) | No | The date by which the tickets should be printed. This impacts whether they show up in the "Due Today" or "Future" section of the dashboard |
Updated about 5 years ago
